Recently Sold
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Douglas City, CA 96024 | $132,000 |
|
|||||||
| Weaverville, CA 96093 | $165,000 | 3 | 2 | 1,348 |
|
||||
| Weaverville, CA 96093 | $96,000 | 3 | 1 | 1,056 |
|
||||
| Weaverville, CA 96093 | $95,900 | 2 | 1 | 1,300 |
|
||||
| Lewiston, CA 96052 | $89,000 | 2 | 1.5 | 1,100 |
|
||||
| Lewiston, CA 96052 | $149,900 | 2 | 2 | 1,200 |
|
||||
| Trinity Center, CA 96091 | $198,800 | 2 | 2 | 1,056 |
|
||||
| Weaverville, CA 96093 | $249,500 | 3 | 3 | 1,460 |
|
||||
| Junction City, CA 96048 | $309,000 | 4 | 2 | 2,260 |
|
||||
| Douglas City, CA 96024 | $249,000 | 2 | 2.5 | 2,544 |
|
||||
| Lewiston, CA 96052 | $199,999 | 2 | 2 | 1,248 |
|
||||
| Weaverville, CA 96093 | $114,900 | 2 | 1 | 1,432 |
|
||||
| Junction City, CA 96048 | $378,800 | 3 | 3 | 2,056 |
|
||||
| Covington Mill, CA 96091 | $225,000 | 3 | 2 | 1,568 |
|
||||
| Weaverville, CA 96093 | $279,000 | 3 | 2 | 2,000 |
|
||||
| Weaverville, CA 96093 | $299,000 | 3 | 2.5 | 2,000 |
|
||||
| Weaverville, CA 96093 | $359,000 | 3 | 2 | 2,328 |
|
||||
| Hayfork, CA 96041 | $189,000 | 4 | 2 | 1,545 |
|
||||
| Weaverville, CA 96093 | $325,000 | 4 | 2 | 2,000 |
|
||||
| Douglas City, CA 96024 | $367,000 | 3 | 2 | 1,900 |
|
||||
| Weaverville, CA 96093 | $169,900 | 2 | 2 | 1,450 |
|
||||
| Douglas City, CA 96024 | $279,000 | 2 | 2.5 | 1,370 |
|
||||
| Weavrville, CA 96093 | $219,900 | 3 | 2 | 1,500 |
|
||||
| Douglas City, CA 96024 | $399,000 | 3 | 2 | 2,400 |
|
||||
| Lewiston, CA 96052 | $499,000 | 3 | 2.5 | 2,600 |
|
||||
| Junction City, CA 96048 | $350,000 | 6 | 7 | 8,536 |
|
||||
| Weaverville, CA | $224,900 | 2 | 1.75 | 1,300 |
|
||||
| Trinity Center, CA 96091 | $449,000 | 3 | 1.75 | 1,825 |
|
||||
| Weaverville, CA 96093 | $475,000 | 3 | 2 | 1,764 |
|
||||
| Weaverville, CA 96093 | $299,000 | 3 | 1.75 | 1,846 |
|
||||
| Junction City, CA 96048 | $369,000 | 3 | 2 | 2,146 |
|
||||
| Junction City, CA 96048 | $274,000 | 3 | 1.75 | 1,230 |
|
||||
| Weaverville, CA 96093 | $299,000 | 2 | 1.75 | 1,200 |
|
||||
| Weaverville, CA 96093 | $382,999 | 3 | 2 | 1,620 |
|
||||
| Junction City, CA 96048 | $179,000 | 2 | 1 |
|
|||||
| Weaverville, CA 96093 | $69,000 |
|
|||||||
| Junction City, CA 96048 | $224,950 |
|
|||||||
| Trinity Center, CA 96091 | $89,000 |
|
|||||||
| Hawkins Bar, CA 95527 | $295,000 | 3 | 1 |
|
|||||
| Weaverville, CA 96093 | $355,000 | 2.5 | 2,350 |
|
|||||
| Lewiston, CA 96052 | $299,950 | 2 | 2 | 1,344 |
|
||||
| Douglas City, CA 96024 | $299,000 | 2 | 2 | 1,980 |
|
||||
| Weaverville, CA 96093 | $209,000 | 3 | 1.75 | 1,668 |
|
||||
| Trinity Center, CA 96091 | $1,350,000 |
|
|||||||
| Junction City, CA 96048 | $269,950 | 2 | 1.5 | 1,144 |
|
||||
| Covington Mill, CA 96091 | $279,000 | 2 | 1 | 830 |
|
||||
| Weaverville, CA 96093 | $95,000 |
|
|||||||
| Junction City, CA 96048 | $455,000 | 2 | 2 | 1,344 |
|
||||
| Weaverville, CA 96093 | $389,000 | 2 | 2.5 | 1,876 |
|
||||
| Lewiston, CA 96052 | $60,000 | 2200 | 2 | 960 |
|
||||
| Lewiston, CA 96052 | $290,000 | 3 | 2 | 1,300 |
|
||||
| Lewiston, CA 96052 | $290,000 | 3 | 2 | 1,200 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


